Skip to content

Cart

Your cart is empty

Men's Wide-Legged Pants

Sale price$75.00 USD

Fabric and Size Selection:

Select which fabric you would like to make this cloth in.

Next, select what size you would like it to be in.

Fabric:
Size:
Size Chart

MEN'S TOP

Size Chest (in) Shirt Length (in) Neck (in) Shoulder Width (in) Belly (in) Short Sleeve Length (in) Long Sleeve Length (in)
XS 32-34 25-26 13-14 16.5-17 29-31 8-9 32-33
S 35-37 26-27 14-15 17-17.5 32-34 9-10 33-34
M 38-40 27-28 15-16 17.5-18 35-37 10-11 34-35
L 41-43 28-29 16-17 18-18.5 38-40 11-12 35-36
XL 44-46 29-30 17-18 18.5-19 41-43 12-13 36-37
XXL 47-49 30-31 18-19 19-19.5 44-46 13-14 37-38

  

MEN'S PANTS
Size Pant Waist (in) Hip (in) Thigh (in) Pant Inseam (in) Pant Crotch (in) Pant Knee (in) Pant Ankle (in)
XS 26-28 32-34 19-20 29-30 10-11 14-15 11-12
S 29-31 35-37 21-22 30-31 11-12 15-16 12-13
M 32-34 38-40 23-24 31-32 12-13 16-17 13-14
L 35-37 41-43 25-26 32-33 13-14 17-18 14-15
XL 38-40 44-46 27-28 33-34 14-15 18-19 15-16
XXL 41-43 47-49 29-30 34-35 15-16 19-20 16-17

  

MEN'S SHORT
Size Short Waist (in) Short Inseam (in) Short Crotch (in) Short Thigh (in)
XS 26-28 7-9 10-11 19-20
S 29-31 7-9 11-12 21-22
M 32-34 8-10 12-13 23-24
L 35-37 8-10 13-14 25-26
XL 38-40 9-11 14-15 27-28
XXL 41-43 9-11 15-16 29-30

   

MEN'S VEST
Size Chest (in) Waist (in) Hip (in) Shoulder Width (in) Neck (in) Back Length (in) Front Length (in)
XS 32-34 26-28 32-34 14-15 14-14.5 23-24 24-25
S 35-37 29-31 35-37 15-16 14.5-15 24-25 25-26
M 38-40 32-34 38-40 16-17 15-15.5 25-26 26-27
L 41-43 35-37 41-43 17-18 15.5-16 26-27 27-28
XL 44-46 38-40 44-46 18-19 16-16.5 27-28 28-29
XXL 47-49 41-43 47-49 19-20 16.5-17 28-29 29-30

 

 

WOMEN'S TOP
Size Shoulder (in) Neck (in) Bust(in) Under Bust (in) Shirt Length (in) Crop Top Length (in) Short Sleeve Length (in) Long Sleeve Length (in)
XS 14-15 12-13 30-32 25-27 22-23 16-17 7-8 30-31
S 15-16 13-14 33-35 28-30 23-24 17-18 8-9 31-32
M 16-17 14-15 36-38 31-33 24-25 18-19 9-10 32-33
L 17-18 15-16 39-41 34-36 25-26 19-20 10-11 33-34
XL 18-19 16-17 42-44 37-39 26-27 20-21 11-12 34-35
XXL 19-20 17-18 45-47 40-42 27-28 21-22 12-13 35-36

   

WOMEN'S PANTS
Size Pant Length (in) Waist (in) Hips (in) Thigh (in) Knee (in) Ankle (in) Inseam (in) Crotch (in)
XS 36-37 24-26 32-34 18-19 12-13 8-9 28-29 10-11
S 37-38 27-29 35-37 19-20 13-14 9-10 29-30 11-12
M 38-39 30-32 38-40 20-21 14-15 10-11 30-31 12-13
L 39-40 33-35 41-43 21-22 15-16 11-12 31-32 13-14
XL 40-41 36-38 44-46 22-23 16-17 12-13 32-33 14-15
XXL 41-42 39-41 47-49 23-24 17-18 13-14 33-34

15-16

  

WOMEN'S SHORTS
Size Short Length (in) Waist (in) Hips (in) Thigh (in) Inseam (in) Crotch (in)
XS 12-13 24-26 32-34 18-19 2-3 9-10
S 13-14 27-29 35-37 19-20 3-4 10-11
M 14-15 30-32 38-40 20-21 4-5 11-12
L 15-16 33-35 41-43 21-22 5-6 12-13
XL 16-17 36-38 44-46 22-23 6-7 13-14
XXL 17-18 39-41 47-49 23-24 7-8 14-15

 

WOMEN'S SKIRT
Size Waist (in) Hip (in) Waist to Hip (in) Mini Skirt Length (in) Midi Skirt Length (in) Maxi Skirt Length (in)
XS 24-26 32-34 7-8 15-16 24-25 38-40
S 27-29 35-37 8-9 16-17 25-26 40-42
M 30-32 38-40 9-10 17-18 26-27 42-44
L 33-35 41-43 10-11 18-19 27-28 44-46
XL 36-38 44-46 11-12 19-20 28-29 46-48
XXL 39-41 47-49 12-13 20-21 29-30 48-50

 

WOMEN'S DRESS
Size Bust (in) Waist (in) Hip (in) Shoulder Width (in) Armhole (in) Neck (in) Back Length (in) Front Length (in)
XS 30-32 24-26 32-34 14-15 7-8 12-13 15-16 16-17
S 33-35 27-29 35-37 15-16 8-9 13-14 16-17 17-18
M 36-38 30-32 38-40 16-17 9-10 14-15 17-18 18-19
L 39-41 33-35 41-43 17-18 10-11 15-16 18-19 19-20
XL 42-44 36-38 44-46 18-19 11-12 16-17 19-20 20-21
XXL 45-47 39-41 47-49 19-20 12-13 17-18 20-21 21-22
Size Short Sleeve Length (in) Long Sleeve Length (in) Mini Dress Length (in) Midi Dress Length (in) Maxi Dress Length (in) Bicep (in) Elbow (in) Wrist (in)
XS 7-8 30-31 30-31 40-42 54-56 9-10 6-7 5-6
S 8-9 31-32 31-32 42-44 56-58 10-11 7-8 6-7
M 9-10 32-33 32-33 44-46 58-60 11-12 8-9 7-8
L 10-11 33-34 33-34 46-48 60-62 12-13 9-10 8-9
XL 11-12 34-35 34-35 48-50 62-64 13-14 10-11 9-10
XXL 12-13 35-36 35-36 50-52 64-66 14-15 11-12 10-11

 

WOMEN'S VEST
Size Bust (in) Waist (in) Hip (in) Shoulder Width (in) Neck (in) Back Length (in) Front Length (in)
XS 30-32 24-26 32-34 13-14 12-13 22-23 23-24
S 33-35 27-29 35-37 14-15 13-14 23-24 24-25
M 36-38 30-32 38-40 15-16 14-15 24-25 25-26
L 39-41 33-35 41-43 16-17 15-16 25-26 26-27
XL 42-44 36-38 44-46 17-18 16-17 26-27 27-28
XXL 45-47 39-41 47-49 18-19 17-18 27-28 28-29

Look Good, Do Good.

For every item you purchase, we donate two school uniforms to children in need. Support education and make a positive impact today.

Men's Wide-Legged Pants
Men's Wide-Legged Pants Sale price$75.00 USD